Note on fees
The table above shows indicative tuition fee amounts for 2018 for international students.
Amounts are per unit of credit (UOC). Students are charged based on their student status (domestic or international) and the classification of the course (undergraduate, postgraduate or research), also known as the course career or study level of the course. To calculate the fee for a course refer to the course prefix (e.g. PHAR) and the course classification (e.g. Postgraduate), then multiply by the UOC value of the course, available from the Handbook.
Example: An international postgraduate student is enrolling in a Medicine course, PHAR9101, which has a value of 6 UOC and the course is classified as postgraduate. The fee for this course will be $620 x 6 = $3720.00.
Course Details | Course Classification | |||
Prefix | School | Undergraduate | Postgraduate | Research |
ANAT | School of Medical Sciences | $930 | na | $950 |
GENM | Faculty of Medicine | $930 | na | na |
HDAT | School of Medical Sciences | na | $750 | na |
HESC | School of Medical Sciences | $930 | na | na |
MDCN | Faculty of Medicine | $1455 | na | $950 |
MEDM | Faculty of Medicine | $930 | na | na |
MFAC | Faculty of Medicine | $1455 | na | $950 |
NEUR | School of Medical Sciences | $930 | na | na |
OBST | School of Women's & Children's Health | na | na | $950 |
PAED | School of Women's & Children's Health | na | na | $950 |
PATH | School of Medical Sciences | $930 | na | $950 |
PHAR | School of Medical Sciences | $930 | $620 | $950 |
PHCM | School of Public Health & Community Medicine PHCM4013 | $930 | na | na |
PHCM | School of Public Health & Community Medicine PHCM1001, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2009, 3001, 3003, 3004, 3005, 3006, 3008, 3009 | $460 | na | na |
PHCM | School of Public Health & Community Medicine All Postgraduate courses | na | $910 | na |
PHCM | School of Public Health & Community Medicine PHCM9001, 9002, 9005, 9200, 9201, 9006, 9007, 9008 | na | na | $750 |
PHCM | School of Public Health & Community Medicine PHCM9003, 9004, 9801 | na | na | $950 |
PHOP | School of Public Health & Community Medicine | na | $417 | na |
PHPH | School of Medical Sciences | na | na | $950 |
PHSL | School of Medical Sciences | $930 | na | na |
PSCY | School of Psychiatry | na | $620 | $950 |
SOMS | School of Medical Sciences | $930 | na | $950 |
SURG | School of Surgery | na | na | $950 |
SWCH | School of Women's & Children's Health | na | $620 | $950 |
YMED | School of Public Health & Community Medicine | $460 | $910 | na |
A course is defined by the Academic Board as
Last updated 18 October 2017