Programs available for IPT by faculty
Skip the admissions process and change your degrees with ease
Skip the admissions process and change your degrees with ease
Whether you're considering a new direction or seeking a better fit for your career or academic goals as a current student, we've got you covered. Internal Program Transfer (IPT) allows you to swap into a different degree without losing access to your university services, providing a seamless transition for you.
Use the tabs below to browse through a list of programs available for IPT by faculty.
Note: To read the full table, swipe the table from left to right.
Program
|
Minimum required
|
Term availability
|
Program specific criteria
|
||||
Code
|
Name
|
WAM
|
UOC
|
T1
|
T2
|
T3
|
|
Architectural Studies
|
75
|
36
|
Yes
|
No
|
Yes
|
|
|
Arts
|
65
|
18
|
Yes
|
Yes
|
Yes
|
|
|
Social Sciences
|
65
|
18
|
Yes
|
Yes
|
Yes
|
|
|
City Planning (Honours)
|
70
|
36
|
Yes
|
No
|
No
|
|
|
Construction Mngt & Property
|
70
|
36
|
Yes
|
No
|
Yes
|
|
|
Interior Architecture (Honours)
|
65
|
36
|
Yes
|
No
|
Yes
|
|
|
Landscape Architecture (Honours)
|
65
|
36
|
Yes
|
No
|
No
|
|
|
Media
|
65
|
18
|
Yes
|
Yes
|
Yes
|
|
|
Design/Media
|
65
|
18
|
Yes
|
Yes
|
Yes
|
|
|
Fine Arts/Media
|
65
|
18
|
Yes
|
Yes
|
Yes
|
Students who wish to enrol in a Music specialisation must complete an audition. Contact the School of Arts and Media for more information.
|
|
Media/Arts
|
65
|
18
|
Yes
|
Yes
|
Yes
|
|
|
Social Sciences/Media
|
65
|
18
|
Yes
|
Yes
|
Yes
|
|
|
Music (Honours)
|
70
|
144
|
Yes
|
No
|
No
|
Minimum 96 UOC requirement must include all Bachelor of Music course requirements of the 3436 Bachelor of Music levels 1-3. A minimum WAM on 70 is required in Music courses.
|
|
Music (Honours)/Media (Screen and Sound Production)
|
70
|
96
|
Yes
|
No
|
Yes
|
Minimum 96 UOC requirement must include all Bachelor of Music course requirements of the 3464 Bachelor of Music/Media levels 1-3. A minimum WAM on 70 is required in Music courses.
|
|
Music (Honours)/Education (Secondary)
|
70
|
96
|
Yes
|
No
|
Yes
|
Minimum 96 UOC requirement must include all Bachelor of Music course requirements of the 3446 Bachelor of Music/Education (Secondary) levels 1-3. A minimum WAM on 70 is required in Music courses.
|
|
Music (Honours)/Science
|
70
|
96
|
Yes
|
No
|
Yes
|
Minimum 96 UOC requirement must include all Bachelor of Music course requirements of the 3457 Bachelor of Music/Science levels 1-3. A minimum WAM on 70 is required in Music courses.
|
|
Music (Honours)/Commerce
|
70
|
96
|
Yes
|
No
|
Yes
|
Minimum 96 UOC requirement must include all Bachelor of Music course requirements of the 3460 Bachelor of Music/Commerce levels 1-3. A minimum WAM on 70 is required in
|
|
Music (Honours)/Arts
|
70
|
96
|
Yes
|
No
|
Yes
|
Minimum 96 UOC requirement must include all Bachelor of Music course requirements of the 3456 Bachelor of Music/Arts levels 1-3. A minimum WAM on 70 is required in Music courses.
|
|
Music (Honours)/Engineering (Honours)
|
70
|
96
|
Yes
|
No
|
Yes
|
Minimum 96 UOC requirement must include all Bachelor of Music course requirements of the 3459 Bachelor of Music/Engineering (Hons) levels 1-3. A minimum WAM on 70 is required in Music courses.
|
|
Politics, Philosophy and Economics
|
75
|
24
|
Yes
|
No
|
Yes
|
|
|
Commerce / Education (Secondary)
|
75
|
36
|
Yes
|
No
|
Yes
|
Assumed knowledge: Band 5 or higher in any HSC English course or the equivalent. An overall IELTS score of 7.0, with a minimum of 7.5 in Speaking and Listening and a minimum of 6.5 in Reading and Writing, or the equivalent.
|
|
Arts / Education (Secondary)
|
65
|
18
|
Yes
|
No
|
Yes
|
Assumed knowledge: Band 5 or higher in any HSC English course or the equivalent. An overall IELTS score of 7.0, with a minimum of 7.5 in Speaking and Listening and a minimum of 6.5 in Reading and Writing, or the equivalent.
|
|
Economics / Education (Secondary)
|
70
|
36
|
Yes
|
No
|
Yes
|
Assumed knowledge: Band 5 or higher in any HSC English course or the equivalent. An overall IELTS score of 7.0, with a minimum of 7.5 in Speaking and Listening and a minimum of 6.5 in Reading and Writing, or the equivalent.
|
|
Design/Education (Secondary)
|
65
|
18
|
Yes
|
No
|
Yes
|
|
|
Fine Arts/Education (Secondary)
|
65
|
18
|
Yes
|
No
|
Yes
|
Students who wish to enrol in a Music specialisation must complete an audition. Contact the School of Arts and Media for more information.
|
|
Science / Education (Secondary)
|
65
|
36
|
Yes
|
No
|
Yes
|
Assumed knowledge: Band 5 or higher in any HSC English course or the equivalent. An overall IELTS score of 7.0, with a minimum of 7.5 in Speaking and Listening and a minimum of 6.5 in Reading and Writing, or the equivalent.
|
|
Social Work (Hons)
|
65
|
18
|
Yes
|
Yes
|
No
|
|
|
Social Work (Hons) / Arts
|
65
|
18
|
Yes
|
Yes
|
No
|
|
|
Social Work (Hons)/Social Sciences
|
65
|
18
|
Yes
|
Yes
|
No
|
|
|
Social Work (Hons) / Criminology & Criminal Justice
|
70
|
24
|
Yes
|
Yes
|
No
|
|
|
Design
|
65
|
18
|
Yes
|
Yes
|
Yes
|
|
|
Fine Arts
|
65
|
18
|
Yes
|
Yes
|
Yes
|
Students who wish to enrol in a Music specialisation must complete an audition. Contact the School of Arts and Media for more information.
|
|
Fine Arts/Arts
|
65
|
18
|
Yes
|
Yes
|
Yes
|
Students who wish to enrol in a Music specialisation must complete an audition. Contact the School of Arts and Media for more information.
|
|
Education (Primary) (Hons)
|
65
|
18
|
Yes
|
No
|
No
|
Assumed knowledge: Band 5 or higher in any HSC English course or the equivalent. An overall IELTS score of 7.0, with a minimum of 7.5 in Speaking and Listening and a minimum of 6.5 in Reading and Writing, or the equivalent.
|
Note: To read the full table, swipe the table from left to right.
Program
|
Minimum required
|
Term availability
|
Program specific criteria
|
||||
Code
|
Name
|
WAM
|
UOC
|
T1
|
T2
|
T3
|
|
3586 | Actuarial Studies | 75 | 36 | Yes | Yes | Yes | Must also have minimum WAM of 75 in MATH1131 and MATH1231, or MATH1141 and MATH1241, or passed MATH1151 and MATH1251. |
3155 | Actuarial Studies / Commerce | 75 | 36 | Yes | Yes | Yes | Must also have minimum WAM of 75 in MATH1131 and MATH1231, or MATH1141 and MATH1241, or passed MATH1151 and MATH1251. |
3674 | Actuarial Studies / Computer Science | 75 | 36 | Yes | Yes | Yes | Must also have minimum WAM of 75 in MATH1131 and MATH1231, or MATH1141 and MATH1241, or passed MATH1151 (with a minimum of 60) and MATH1251. |
3588 | Actuarial Studies / Economics | 75 | 36 | Yes | Yes | Yes | Must also have minimum WAM of 75 in MATH1131 and MATH1231, or MATH1141 and MATH1241, or passed MATH1151 and MATH1251. |
3671 | Actuarial Studies / Information Systems | 75 | 36 | Yes | Yes | Yes | Must also have minimum WAM of 75 in MATH1131 and MATH1231, or MATH1141 and MATH1241, or passed MATH1151 and MATH1251. |
3154 | Actuarial Studies / Science | 75 | 36 | Yes | Yes | Yes | Must also have minimum WAM of 75 in MATH1131 and MATH1231, or MATH1141 and MATH1241, or passed MATH1151 and MATH1251 |
3589 | Actuarial Studies / Advanced Mathematics (Honours) | 75 | 36 | Yes | Yes | Yes | Must also have minimum WAM of 80 in MATH1131 and MATH1231, or MATH1141 and MATH1241, or MATH1151 and MATH1251. |
3523 | Advanced Maths (Hons) / Commerce | 75 | 36 | Yes | Yes | Yes | Must also have minimum WAM of 80 in MATH courses and completed a minimum 12UOC in MATH courses. |
3502 | Commerce | 75 | 36 | Yes | Yes | Yes | |
3593 | Commerce / Adv Science (Hons) | 75 | 36 | Yes | Yes | Yes | Must also have minimum WAM of 70 in Science courses (as defined by Table 1 below) and completed at least 12 UOC of Science courses. |
3573 | Commerce / Arts | 75 | 36 | Yes | Yes | Yes | |
3835 | Commerce / Aviation | 75 | 36 | Yes | Yes | Yes | |
3784 | Commerce / Computer Science | 75 | 36 | Yes | Yes | Yes | Must also have minimum grade of 60 in MATH1131 or MATH1141 or MATH1151. |
3597 | Commerce / Design | 75 | 36 | Yes | Yes | Yes | |
3521 | Commerce / Economics | 75 | 36 | Yes | Yes | Yes | |
3599 | Commerce / Fine Arts | 75 | 36 | Yes | Yes | Yes | Students who wish to enrol in a Music specialisation must complete an audition. Contact the School of Arts and Media for more information. |
3584 | Commerce / Information Systems | 75 | 36 | Yes | Yes | Yes | |
3558 | Commerce (International) | 80 | 36 | Yes | Yes | Yes | |
3598 | Commerce / Media | 75 | 36 | Yes | Yes | Yes | |
3529 | Commerce / Science | 75 | 36 | Yes | Yes | Yes |
Must also have minimum WAM of 65 in Science courses (as defined by Table 1 below) and completed at least 12 UOC of Science courses. |
3543 | Economics | 70 | 36 | Yes | Yes | Yes | |
3566 | Economics / Adv Science (Hons) | 70 | 36 | Yes | Yes | Yes | Must also have minimum WAM of 70 in Science courses (as defined by Table 1 below) and completed at least 12 UOC of Science courses. |
3574 | Economics / Arts | 70 | 36 | Yes | Yes | Yes | |
3563 | Economics / Science | 70 | 36 | Yes | Yes | Yes |
Must also have minimum WAM of 65 in Science courses (as defined by Table 1 below) and completed at least 12 UOC of Science courses. |
3564 | Economics / Advanced Maths (Hons) | 70 | 36 | Yes | Yes | Yes | Must also have minimum WAM of 80 in MATH courses and completed a minimum 12UOC in MATH courses. |
3673 | Economics / Computer Science | 70 | 36 | Yes | Yes | Yes | Must also have minimum grade of 60 in MATH1131 or MATH1141 or MATH1151. |
3979 | Information Systems | 70 | 36 | Yes | Yes | Yes | |
3795 | Information Systems / Computer Science | 70 | 36 | Yes | Yes | Yes | Must also have minimum grade of 60 in MATH1131 or MATH1141 or MATH1151. |
Students transferring from a non-Commerce program into any Commerce program must complete all components of myBCom as per program requirements.
Students transferring into any Actuarial Studies program must complete ECON1101 and ECON1102. If you have completed COMM1100 and COMM1150 in your previous program, these courses will not count towards this program.
Students transferring into the Bachelor of Information Systems program (3979) must complete COMM1100, (COMM1140 or COMM1150), and COMM1110.
However, if you have completed ECON1101 or ECON1102 or ECON1203 in your previous program, you will not be required to complete COMM1100/1150/1110 respectively.
If you have only partially or not completed COMM1100/1150/1110, you must complete COMM1100/(1140 or 1150)/1110. E.g., if only ECON1101 was completed in your previous program, you must complete COMM1140 and COMM1110.
Students transferring into any Commerce program (except ACTL/COMM and COMM/ECON) must complete COMM1100 and COMM1150.
However, if you have completed ECON1101 and ECON1102 in your previous program, you must also complete COMM1900 to meet COMM1100/1150 requirements.
If you have only completed ECON1101, you should complete ECON1102 and COMM1900.
Students transferring into any Economics program must complete ECON1101, ECON1102, ECON1203.
However, if you have completed COMM1100 or COMM1150 or COMM1110 in your previous program, you will not be required to complete ECON1101/1102/1203 respectively.
If you have only partially or not completed COMM1100/1150/1110, you must complete ECON1101/1102/1203. E.g., if only COMM1100 was completed in your previous program, you must complete ECON1102 and ECON1203.
Note: To read the full table, swipe the table from left to right.
Program
|
Minimum required
|
Term availability
|
Program specific criteria
|
||||||
Code
|
Name
|
WAM
|
UOC
|
Academic Standing
|
Math knowledge
|
T1
|
T2
|
T3
|
|
3635 | Civil with Architecture (Hons) | 75 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | No | No | |
3707 | Engineering (Honours) Stream / Plan: | ||||||||
Aerospace Engineering | 65 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | ||
Bioinformatics Engineering | 65 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | ||
Chemical Engineering | 65 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | ||
Chemical Product Engineering | 65 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | ||
Civil Engineering | 65 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | ||
Computer Engineering | 65 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | ||
Electrical Engineering | 65 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | ||
Environmental Engineering | 65 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | ||
Geoenergy and Geostorage Engineering | 65 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | ||
Mechanical Engineering | 65 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | ||
Mechanical & Manufacturing Engineering | 65 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | ||
Robotics and Mechatronic Engineering | 65 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | ||
Mining Engineering | 65 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | ||
Photovoltaics and Solar Energy | 65 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | ||
Quantum Engineering | 65 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | ||
Renewable Energy Engineering | 65 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | ||
Software Engineering | 65 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | ||
Surveying | 65 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | ||
Telecommunications | 65 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | ||
3736 | BE (Hons) ME Electrical Engineering | 75 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | |
3961 | Engineering (Hons) / Arts | 65 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | |
3764 | Engineering (Hons) / Commerce | 75 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | |
3785 | Engineering (Hons) / Computer Science | 65 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | |
3767 | Engineering (Hons) / Science | 65 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | |
3768 | Engineering (Hons) / Biomedical Eng Stream / Plan: | ||||||||
Bioinformatics Engineering | 65 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | ||
Chemical Engineering | 65 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | ||
Computer Engineering | 65 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | ||
Electrical Engineering | 65 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | ||
Mechanical Engineering | 65 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | ||
Robotics and Mechatronic Engineering | 65 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | ||
Software Engineering | 65 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | ||
Telecommunications | 65 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | ||
3778 | Computer Science | 65 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | |
3783 | Computer Science / Arts | 65 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | |
3792 | Computer Science / Fine Arts | 65 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | Students who wish to enrol in a Music specialisation must complete an audition. Contact the School of Arts and Media for more information. |
3793 | Fine Arts / Engineering (Honours) | 65 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | Students who wish to enrol in a Music specialisation must complete an audition. Contact the School of Arts and Media for more information. |
3789 | Science / Computer Science | 65 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | |
3773 | Engineering (Hons) / Eng Science | 65 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | |
3776 | Engineering (Hons) / Surveying | 65 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | |
3779 | Advanced Computer Science (Honours) | 75 | 36 | Good Standing | Min. 60 in MATH1131 | Yes | Yes | Yes | |
3777 | Cyber Security (Sydney) | 65 | 36 | Good Standing | Yes | Yes | Yes | ||
3061 | Food Science | 65 | 36 | Good Standing | Min. 60 in MATH1031 | Yes | Yes | Yes |
Note: To read the full table, swipe the table from left to right.
Program
|
Minimum required
|
Term availability
|
Program specific criteria
|
||||
Code
|
Name
|
WAM
|
UOC1
|
T1
|
T2
|
T3
|
|
3422 | Criminology & Criminal Justice | 70 | 24 | Yes | Yes | Yes | |
3798 | Criminology & Criminal Justice/Psychology (Honours) | 75 | 36 | Yes | No | No | Must also have min. 75 Psychology average and completed a min. 12 UOC in PSYC core courses that are taken as part of the Psychology major sequence. You must also have min. 48 UOC remaining to complete in your current program (Psychology component). |
3799 | Criminology & Criminal Justice/Psychological Science | 70 | 36 | Yes | No | No | Must also have min. 70 Psychology average and completed a min. 12 UOC in PSYC core courses that are taken as part of the Psychology major sequence. You must also have min. 24 UOC remaining to complete in your current program (Psychology component). |
1Minimum UOC requirement includes completed and enrolled units.
Applications for entry into dual degree law programs for non-combined law students are only possible in Term 1.
Note: To read the full table, swipe the table from left to right.
Program
|
Minimum required
|
Term availability
|
Program specific criteria
|
||||
Code
|
Name
|
WAM
|
UOC
|
T1
|
T2
|
T3
|
|
4737 | Actuarial Studies / Law | 75 | 48 | Yes | No | No | |
3998 | Advanced Mathematics (Hons) / Law | 75 | 48 | Yes | No | No | |
3997 | Advanced Science (Hons) / Law | 75 | 48 | Yes | No | No | |
4782 | Arts / Law | 75 | 48 | Yes | No | No | |
4706 | City Planning (Hons) / Law | 75 | 48 | Yes | No | No | |
4733 | Commerce / Law | 75 | 48 | Yes | No | No | |
3786 | Computer Science / Law | 75 | 48 | Yes | No | No | Min. 60 in MATH1131. |
4763 | Criminology and Criminal Justice / Law | 75 | 48 | Yes | No | No | |
4795 | Data Science and Decisions / Law | 75 | 48 | Yes | No | No | |
4744 | Economics / Law | 75 | 48 | Yes | No | No | |
3765 | Engineering (Honours) / Law | 75 | 48 | Yes | No | No | Min. 60 in MATH1131. |
4875 | Media / Law | 75 | 48 | Yes | No | No | |
4755 | Medicinal Chemistry (Hons) / Law | 75 | 48 | Yes | No | No | |
4877 | Fine Arts / Law | 75 | 48 | Yes | No | No | Students who wish to enrol in a Music specialisation must complete an audition. Contact the School of Arts and Media for more information. |
4797 | Politics, Philosophy and Economics / Law | 75 | 48 | Yes | No | No | |
4722 | Psychological Science / Law | 75 | 48 | Yes | No | No | |
4721 | Psychology (Hons) / Law | 75 | 48 | Yes | No | No | Must also have minimum WAM Psychology average of 75, and completed a minimum of 12 UOC in PSYC core courses that are taken as part of the Psychology major sequence. You must have 48UOC or more left to complete in your current program. |
4770 | Science / Law | 75 | 48 | Yes | No | No | |
4787 | Social Work (Hons) / Law | 75 | 48 | Yes | No | No | |
4873 | Social Sciences / Law | 75 | 48 | Yes | No | No |
Note: To read the full table, swipe the table from left to right.
Program
|
Term availability
|
Program specific criteria
|
|||
Code
|
Name
|
T1
|
T2
|
T3
|
|
4737 | Actuarial Studies / Law | Yes | Yes | Yes | |
3998 | Advanced Mathematics (Hons) / Law | Yes | No | Yes | Applicants will also be assessed by Faculty of Science. |
3997 | Advanced Science (Hons) / Law | Yes | Yes | Yes | Applicants will also be assessed by Faculty of Science. |
4782 | Arts / Law | Yes | Yes | Yes | |
4706 | City Planning (Hons) / Law | Yes | No | No | |
4733 | Commerce / Law | Yes | Yes | Yes | |
3786 | Computer Science / Law | Yes | Yes | Yes | Min. 60 in MATH1131. |
4763 | Criminology and Criminal Justice / Law | Yes | Yes | Yes | |
4795 | Data Science and Decisions / Law | Yes | Yes | Yes | |
4744 | Economics / Law | Yes | Yes | Yes | |
3765 | Engineering (Honours) / Law | Yes | Yes | Yes | Min. 60 in MATH1131. |
4875 | Media / Law | Yes | Yes | Yes | |
4755 | Medicinal Chemistry (Hons) / Law | Yes | Yes | No | |
4877 | Fine Arts / Law | Yes | Yes | Yes | Students who wish to enrol in a Music specialisation must complete an audition. Contact the School of Arts and Media for more information. |
4797 | Politics, Philosophy and Economics / Law | Yes | No | Yes | |
4722 | Psychological Science / Law | Yes | Yes | Yes | |
4721 | Psychology (Hons) / Law | Yes | Yes | No | Must also have minimum WAM Psychology average of 75, and completed a minimum of 12 UOC in PSYC core courses that are taken as part of the Psychology major sequence. You must have 48UOC or more left to complete in your current program. |
4770 | Science / Law | Yes | Yes | Yes | |
4787 | Social Work (Hons) / Law | Yes | Yes | No | |
4873 | Social Sciences / Law | Yes | Yes | Yes | |
Various | Combined Law (Hons) | No | No | No | Current combined law students who wish to apply to the Law Honours program do so via the Faculty of Law. See Law Honours eligibility requirements. |
Note: To read the full table, swipe the table from left to right.
Program
|
Minimum required
|
Term availability
|
Program specific criteria
|
||||
Code
|
Name
|
WAM
|
UOC1
|
T1
|
T2
|
T3
|
|
3881 | Public Health | 65 | 12 | Yes | Yes | Yes | Students in any Faculty of Medicine and Health undergraduate programs will not need to meet a minimum WAM requirement. |
3805 | Medicine | 50 | 36 | Yes | Yes | Yes | Only students in dual Arts / Medicine programs are permitted to apply. |
3856 | Medicine / Arts | 65 | 36 | Yes | Yes | Yes | Only current Medicine students can apply. |
3811 | Science (Medicine) | 50 | 36 | Yes | Yes | Yes | Only current Medicine students can apply. |
3831 | Medicine (Hons) | 65 | 156 | Yes | No | No | Only Medicine or Medicine/Arts students can apply for transfer to this program. |
3181 | Vision Science | 70 | 36 | Yes | No | No | |
3894 | Nutrition / Master of Dietetics & Food Innovation | 75 | 482 | Yes | No | No | You will have no failed courses. International students who wish to enter this program must have an IELTS score of 7 overall and a minimum of 6 in each subtest/component.Entry into the program remains competitive and numbers are capped. Meeting these requirements does not guarantee entry. |
3895 | Pharmaceutical Medicine / Pharmacy | 75 | 482 | Yes | No | No | You will have no failed courses. Entry into the program remains competitive and numbers are capped. Meeting these requirements does not guarantee entry. |
3896 | Exercise Science/ Physiotherapy and Exercise Physiology | 80 | 482 | Yes | No | No | You will have no failed courses. Entry into the program remains competitive and numbers are capped. Meeting these requirements does not guarantee entry. |
3897 | Applied Exercise Science/ Clinical Exercise Physiology | 75 | 482 | Yes | No | No | You will have no failed courses. Entry into the program remains competitive and numbers are capped. Meeting these requirements does not guarantee entry. |
1 Minimum UOC required includes courses completed and enrolled.
2 Students must have successfully completed a minimum of 48 UOC by the end of Term 3.
Note: To read the full table, swipe the table from left to right.
Program
|
Minimum required
|
Term availability
|
Program specific criteria
|
||||
Code
|
Name
|
WAM
|
UOC
|
T1
|
T2
|
T3
|
|
3956 | Advanced Mathematics (Honours) | 75 | 36 | Yes | Yes | Yes | Must also have minimum WAM of 80 in MATH courses and completed a minimum of 12 UOC in MATH courses. |
3949 | Advanced Mathematics (Hons) / Arts | 75 | 36 | Yes | Yes | Yes | Must also have minimum WAM of 80 in MATH courses and completed a minimum of 12 UOC in MATH courses. |
3781 | Advanced Mathematics (Hons) / Computer Science | 75 | 36 | Yes | Yes | Yes | Must also have minimum WAM of 80 in MATH courses and completed a minimum of 12 UOC in MATH courses. |
3761 | Advanced Mathematics (Hons) / Engineering (Hons) | 75 | 36 | Yes | Yes | Yes | Must also have minimum WAM of 80 in MATH courses and completed a minimum of 12 UOC in MATH courses. Applicants from outside the Faculty of Engineering should have a mark of at least 60 in MATH1131 (or equivalent) and a background in HSC Physics or equivalent. |
3962 | Advanced Science (Honours) | 70 | 36 | Yes | Yes | Yes | Must have completed at least 12 UOC of Science courses (as defined by Table 1). Additionally, the student should have a minimum WAM of 70 in Science courses. |
3948 | Advanced Science (Hons) / Arts | 70 | 36 | Yes | Yes | Yes | Must have completed at least 12 UOC of Science courses (as defined by Table 1). Additionally, the student should have a minimum WAM of 70 in Science courses. |
3782 | Advanced Science (Hons)/ Computer Science | 70 | 36 | Yes | Yes | Yes | Must have completed at least 12 UOC of Science courses (as defined by Table 1). Additionally, the student should have a minimum WAM of 70 in Science courses. |
3762 | Advanced Science (Hons) / Engineering (Hons) | 70 | 36 | Yes | Yes | Yes | Must have completed at least 12 UOC of Science courses (as defined by Table 1). Additionally, the student should have a minimum WAM of 70 in Science courses. Applicants from outside the Faculty of Engineering should have a mark of at least 60 in MATH1131 (or equivalent) AND a background in HSC Physics or equivalent. |
3980 | Aviation (Flying) | 65 | 36 | Yes | No | No | Applicant must: (A) have passed an interview, (B) hold a Class 1 Aviation Medical Certificate. Click here for further details and submit an Internal Application form to arrange an interview. |
3981 | Aviation (Management) | 60 | 36 | Yes | Yes | Yes | |
3053 | Biotechnology (Honours) | 65 | 36 | Yes | Yes | Yes | Must have completed at least 12 UOC of Science courses (as defined by Table 1). Additionally, the student should have a minimum WAM of 65 in Science courses. |
3959 | Data Science and Decisions | 70 | 36 | Yes | Yes | Yes | Must have completed 12 UOC of MATH, ECON or COMP courses and have minimum WAM of 70 in these courses. |
3965 | Environmental Management | 60 | 36 | Yes | Yes | Yes | Must have completed at least 12 UOC of Science courses (as defined by Table 1). Additionally, the student should have a minimum WAM of 65 in Science courses. |
3955 | Environmental Management / Arts | 65 | 36 | Yes | Yes | Yes | Must have completed at least 12 UOC of Science courses (as defined by Table 1). Additionally, the student should have a minimum WAM of 65 in Science courses. |
3131 | Materials Science & Engineering (Honours) | 65 | 36 | Yes | Yes | Yes | Applicants should have a mark of at least 60 in MATH1131 (or equivalent) and a background in HSC Physics (or equivalent), however all applications will be assessed on a case by case basis. |
3133 | Materials Science & Engineering (Hons) / Biomedical Engineering | 65 | 36 | Yes | Yes | Yes | Applicants should have a mark of at least 60 in MATH1131 (or equivalent) and a background in HSC Physics (or equivalent), however all applications will be assessed on a case by case basis. |
3132 | Materials Science & Engineering (Hons) / Engineering Science | 65 | 36 | Yes | Yes | Yes | Applicants should also have a mark of at least 60 in MATH1131 (or equivalent) and a background in HSC Physics (or equivalent), however all applications will be assessed on a case by case basis. |
3134 | Materials Science & Engineering (Hons) / Commerce | 75 | 36 | Yes | Yes | Yes | Applicants should have a mark of at least 60 in MATH1131 (or equivalent) and a background in HSC Physics (or equivalent), however all applications will be assessed on a case by case basis. |
3999 | Medicinal Chemistry (Honours) | 65 | 36 | Yes | No | No | Must have completed at least 12 UOC of Science courses (as defined by Table 1). Additionally, the student should have a minimum WAM of 65 in Science courses. |
3991 | Medical Science | N/A | N/A | No | No | No | This program does not accept applications for internal program transfer. |
3435 | Psychological Science | 70 | 36 | Yes | Yes | Yes | Must also have minimum Psychology average of 70, and completed a minimum of 12 UOC PSYC core courses as part of the Psychology major sequence. You must also have 24 UOC or more left to complete in your current program. |
3632 | Psychology (Honours) | 75 | 36 | Yes | No | No | Must also have minimum Psychology average of 75, and completed a minimum of 12 UOC PSYC core courses as part of the Psychology major sequence. You must also have 48 UOC or more left to complete in your current program. |
3970 | Science | 60 | 36 | Yes | Yes | Yes | Must have completed at least 12 UOC of Science courses (as defined by Table 1). Additionally, the student should have a minimum WAM of 65 in Science courses. |
3947 | Science / Arts | 65 | 36 | Yes | Yes | Yes | Must have completed at least 12 UOC of Science courses (as defined by Table 1). Additionally, the student should have a minimum WAM of 65 in Science courses. |
3923 | Science/Social Sciences | 65 | 36 | Yes | Yes | Yes | |
3922 | Advanced Science (Hons)/Fine Arts | 70 | 36 | Yes | Yes | Yes | Must have completed at least 12 UOC of Science courses (as defined by Table 1). Additionally, the student should have a minimum WAM of 70 in Science courses. |
3924 | Advanced Science (Hons)/Social Science | 70 | 36 | Yes | Yes | Yes | |
3921 | Science/Fine Arts | 65 | 36 | Yes | Yes | Yes | Must have completed at least 12 UOC of Science courses (as defined by Table 1). Additionally, the student should have a minimum WAM of 65 in Science courses. |
