2019 Domestic Fee Paying Tuition Fees
Course Details | Cost per unit of credit | ||
Prefix | School | Undergraduate | Postgraduate |
ARTS | Faculty of Arts & Social Sciences | $745 | $540 |
ASIA | Faculty of Arts & Social Sciences | $745 | $540 |
AUST | Faculty of Arts & Social Sciences | $745 | $540 |
CHIN | School of Humanities & Languages | $745 | $540 |
COMD | School of Social Sciences | $745 | $540 |
CRIM | School of Social Sciences | $745 | $540 |
DANC | School of the Arts & Media | $745 | na |
EDST | School of Education | $745 | $540 |
ENGL | School of the Arts & Media | $745 | $540 |
ENVP | School of Humanities & Languages | $745 | $540 |
EURO | Faculty of Arts & Social Sciences | $745 | $540 |
FREN | School of Humanities & Languages | $745 | $540 |
GENT | Faculty of Arts & Social Sciences | $745 | na |
GERS | School of Humanities & Languages | $745 | $540 |
GLST | Faculty of Arts & Social Sciences | $745 | $540 |
GREK | School of Humanities & Languages | $745 | $540 |
HIST | School of Humanities & Languages | $745 | $540 |
HPSC | School of Humanities & Languages | $745 | $540 |
HUMS | Faculty of Arts & Social Sciences | $745 | $540 |
IEST | School of Humanities & Languages | $770 | $550 |
INDO | School of Humanities & Languages | $745 | $540 |
INST | Faculty of Arts & Social Sciences | $745 | $540 |
INTD | Faculty of Arts & Social Sciences | $745 | $540 |
IRSH | Faculty of Arts & Social Sciences | $745 | $540 |
ITAL | School of Humanities & Languages | $745 | $540 |
JAPN | School of Humanities & Languages | $745 | $540 |
JWST | School of Humanities & Languages | $745 | $540 |
KORE | School of Humanities & Languages | $745 | $540 |
LATN | School of Humanities & Languages | $745 | na |
LING | School of Humanities & Languages | $745 | $540 |
MDCM | School of the Arts & Media | $745 | $540 |
MDIA | School of the Arts & Media | $745 | $540 |
MEFT | School of the Arts & Media | $745 | $540 |
MODL | School of Humanities & Languages | $745 | $540 |
MUSC | School of the Arts & Media | $745 | $540 |
PBDE | School of Social Sciences | $745 | $540 |
PECO | School of Social Sciences | $745 | $540 |
PHIL | School of Humanities & Languages | $745 | $540 |
POLS | School of Social Sciences | $745 | $540 |
PPEC | Faculty of Arts & Social Sciences | $745 | $540 |
RUSS | School of Humanities & Languages | $745 | $540 |
SLSP | School of Social Sciences | $745 | $540 |
SOCA | School of Social Sciences | $745 | $540 |
SOCF | School of Social Sciences | na | $540 |
SOCW | School of Social Sciences | $745 | $540 |
SPAN | School of Humanities & Languages | $745 | $540 |
SRAP | Faculty of Arts & Social Sciences | $745 | $540 |
WOMS | Faculty of Arts & Social Sciences | $745 | $540 |
The amounts displayed are the cost, per unit of credit (UOC). 48 UOC is the standard full-time load for one year and most courses at UNSW are worth 6 UOC each.
In addition to tuition fees UNSW will charge you a Student Services & Amenities Fee
How to calculate fees
- Current students can access fees on the Fee Statement in myUNSW at the beginning of each teaching period.
- Course fees can also be calculated by multiplying the cost by the total unit of credit (UOC). You can find the UOC values in the Handbook.
PLEASE NOTE:
Fees are charged at the course's level of study (i.e. undegraduate / postgraduate / research). This means that if you are a postgraduate student undertaking an undergraduate subject, you will be charged at the undergraduate rate. For example:Example 1: A postgraduate student enrolling in an undergraduate course such as EDST2070 which has a value of 6 UOC: The fee for this course will be $745 x 6 = $4,470 which is charged at the undergraduate rate.
Example 2: A postgraduate student enrolling in a postgraduate course such as EDST5130 which has a value of 6 UOC: The fee for this course will be $540 x 6 = $3,240 which is charged at the postgraduate rate.
Note about fees
UNSW reserves the right to vary student fees during enrolment in line with relevant legislation. The table above shows indicative tuition fee amounts.
The fees listed on this table are in Australian dollars (AUD). Tuition fees are reviewed annually and may increase each year. UNSW makes every attempt to ensure that all information is current but reserves the right to amend any or all of the information above without notice in response to changing circumstances.
Students are charged tuition at the rate corresponding to the year of the Census date applicable to their enrolment in a course.
All tuition and related payments are due at the beginning of each term/semester (unless otherwise stated) and must be paid by the Due Date for Payment.
See also
Commonwealth supported fees
Fee information for students in a Commonwealth supported place
Incidental fees
Fees for goods or services incidental to studies
Summer term fees
Information about fees for courses offered in Summer Term
Archived fees
Tuition fees from previous years