2022 Domestic Fee Paying Tuition Fees
The amounts displayed are the cost, per unit of credit (UOC). 48 UOC is the standard full-time load for one year and most courses at UNSW are worth 6 UOC each.
Arts
Course Details | Cost per unit of credit | ||
Prefix | Discipline | Undergraduate | Postgraduate |
ARTS | Arts | $785 | $570 |
ASIA | Asian Studies | $785 | $570 |
AUST | Australian Studies | $785 | na |
CHIN | Chinese | $785 | $570 |
COMD | Comparative Development | $785 | $570 |
CRIM | Criminology | $785 | $570 |
CRWT | Creative Writing | $785 | na |
DANC | Dance | $785 | na |
EDST | Education | $820 | $570 |
ENGL | English | $785 | $570 |
ENVP | Environmental Policy and Management | $785 | na |
EURO | European Studies | $785 | na |
FADA | FADA | $785 | $570 |
FILM | Film Studies | $785 | na |
FREN | French | $785 | na |
GENT | Arts and Social Science General Education | $785 | na |
GERS | German Studies | $785 | na |
GLST | Global Studies | $785 | na |
GREK | Greek Studies | $785 | na |
HIST | History | $785 | $570 |
HPSC | Humanities and Languages | $785 | $570 |
HUMS | Arts Administration | $785 | $570 |
IEST | Environmental Studies | na | $570 |
INDO | Indonesian Studies | $785 | na |
INST | International Studies | $820 | na |
INTD | Interdisciplinary Studies | $785 | $570 |
IREL | International Relations | $785 | na |
ITAL | Italian | $785 | na |
JAPN | Japanese Studies | $785 | $570 |
KORE | Korean Studies | $785 | na |
LING | Linguistics | $785 | $570 |
MDCM | Media and Communications | $785 | na |
MDIA | Media | $800 | $570 |
MEFT | Media, Film and Theatre | $785 | $570 |
MODL | Modern Language Studies | $785 | $570 |
MUSC | Music and Music Education | $820 | $570 |
PHIL | Philosophy | $785 | $570 |
POLS | Politics and International Relations | $785 | $570 |
PPEC | Philosophy, Politics and Economics | $820 | na |
SLSP | Social Science and Policy | na | $570 |
SOCA | Sociology and Anthropology | $785 | $570 |
SOCF | Social Work | na | $570 |
SOCW | Social Work | $785 | $570 |
SOSS | Social Sciences | $785 | na |
SPAN | Spanish and Latin American Studies | $785 | na |
SRAP | Social Research and Policy | $785 | $570 |
WOMS | Women's Studies | $785 | na |
Design
Course details | Cost per unit of credit | ||
Prefix | Discipline | Undergraduate | Postgraduate |
ADAD | Art & Design | $795 | $660 |
DART | Domain Art | $795 | $660 |
DDES | Domain Design | $795 | $660 |
COFA | Art & Design | $795 | $660 |
GEND | Art & Design General Education | $795 | na |
SAED | Art Education | $795 | $660 |
SAHT | Art History | $795 | $660 |
SART | Art | $795 | $660 |
SDES | Design Studies | $795 | $660 |
SOMA | Media Arts | $795 | $660 |
Architecture
Course Details | Cost per unit of credit | ||
Prefix | Discipline | Undergraduate | Postgraduate |
ARCH | Architecture | $875 | $665 |
BEIL | BE Interdisciplinary Learning | $870 | $665 |
BENV | Built Environment | $870 | $665 |
BLDG | Building | $870 | $665 |
CODE | Computational Design | $870 | na |
CONS | Construction Management | na | $665 |
GENR | Built Environment General Education | $870 | na |
IDES | Industrial Design | $870 | $665 |
INTA | Interior Architecture | $870 | $665 |
LAND | Landscape Architecture | $870 | $665 |
PLAN | Planning & Urban Development | $870 | $665 |
MUPS | Urban Policy & Strategy | na | $665 |
REST | Real Estate | $870 | $665 |
SUSD | Sustainable Development | $870 | $665 |
SUSS | Sustainable Development | na | $665 |
UDES | Urban Development Studies | $870 | $665 |
In addition to tuition fees, UNSW will charge a Student Services & Amenities Fee
How to calculate fees
- Current students can access fees on the Fee Statement in myUNSW at the beginning of each teaching period.
- Course fees can also be calculated by multiplying the cost by the total unit of credit (UOC). You can find the UOC values in the Handbook.
PLEASE NOTE:
Fees are charged at the course's level of study (i.e. undergraduate / postgraduate / research). This means that if you are a postgraduate student undertaking an undergraduate subject, you will be charged at the undergraduate rate. For example:Example 1: A postgraduate student enrolling in an undergraduate course such as EDST2070 which has a value of 6 UOC: The fee for this course will be $820 x 6 = $4,920 which is charged at the undergraduate rate.
Example 2: A postgraduate student enrolling in a postgraduate course such as EDST5130 which has a value of 6 UOC: The fee for this course will be $570 x 6 = $3,420 which is charged at the postgraduate rate.
Note about fees
UNSW reserves the right to vary student fees during enrolment in line with relevant legislation. The table above shows indicative tuition fee amounts.
The fees listed on this table are in Australian dollars (AUD). Tuition fees are reviewed annually and may increase each year. UNSW makes every attempt to ensure that all information is current but reserves the right to amend any or all of the information above without notice in response to changing circumstances.
Students are charged tuition at the rate corresponding to the year of the Census date applicable to their enrolment in a course.
All tuition and related payments are due at the beginning of each term/semester (unless otherwise stated) and must be paid by the Due Date for Payment.
See also
Archived fees
For Commonwealth supported places
For courses offered in summer
For goods/services incidental to study