The below table displays the UNSW tuition fee (student contribution) amounts per Equivalent Full-Time Study Load (EFTSL); i.e. one year of full-time study (48 uoc) for a Commonwealth supported student.
2020 Commonwealth supported tuition charges
2020 Student contribution bands | Student contribution amount per EFTSL | Student contribution amount per 6uoc (0.125 EFTSL) |
Band 3: Law, Medicine, Accounting, Administration, Economics, Commerce | $11,155 | $1,394 |
Band 2: Mathematics, Statistics, Science, Computing, Built Environment, other health, Allied Health, Engineering, Surveying | $9,527 | $1,190 |
Band 1: Humanities, Behavioural Science, Social Studies, Education, Clinical Psychology, Foreign Languages, Visual and Performing Arts | $6,684 | $835 |
Note: Courses are charged based on relevant content which means, in some cases, the band amount may vary. Please refer to the UNSW Handbook for details. |
In addition to tuition fees, UNSW will charge you a Student Services & Amenities Fee
Higher Education Relief Package 2020
Students studying in 2020 under the Higher Education Relief Package will be charged at the following rates.
2020 Student contribution bands | Student contribution amount per EFTSL | Student contribution amount per 6uoc (0.125 EFTSL) |
Allied Health, Other Health, Information technology, Architecture & Building, Science, Engineering, Medical Science, Environmental Studies | $5,000 | $625 |
Teaching, Nursing, Psychology, English, Mathematics, Foreign Languages, Agriculture | $2,500 | $312 |
Please note, these rates are for study in 2020 only. If you continue in your current program or transfer to another program for 2021 you will be charged at the 2021 maximum student contribution rates. Pricing per course can be found below under: Higher Education Relief Package: Charges per course. Students will be charged the discounted fee for up to a maximum of four courses studied as part of their Graduate Certificate during Terms 2 and 3 (or Semester 2) 2020. The discounted rate will not apply to enrolment in 2021. |
In addition to tuition fees, UNSW will charge you a Student Services & Amenities Fee
Higher Education Relief Package: Charges per course
The table below shows the charges per course (based on 6 units of credit) when enrolling in one of the courses listed below, as a commencing student in the second half of 2020, under an approved Graduate Certificate program. The reduced student contribution fees will only apply to these courses and are only applicable to students commencing in Term 2 or Semester 2 2020 in one of the approved Graduate Certificate programs.
All prices are based on courses that are 6 units of credit. Courses with more or less units of credit will adjust the cost accordingly.
Course code | Course Name | Student Contribution per 0.125 EFTSL (6UOC) |
AVIA5015 | Safety Management Systems | $625 |
AVIA5018 | Aviation Human Factors | $625 |
AVIA5022 | Aircraft Accident Investigation Techniques | $625 |
CEIC8102 | Advanced Process Control | $625 |
CEIC8104 | Topics in Polymer Technology | $625 |
CEIC8204 | Topics in Business Management in Chemical Engineering | $625 |
CEIC8330 | Process Engineering in the Petroleum Industry | $625 |
CEIC8341 | Membrane Processes | $625 |
CHEN6701 | Advanced Reaction Engineering | $625 |
CHEN6703 | Advanced Particle Systems Engineering | $625 |
COMP6447 | System and Software Security Assessment | $625 |
COMP9020 | Foundations of Computer Science | $625 |
COMP9021 | Principles of Programming | $625 |
COMP9024 | Data Structures and Algorithms | $625 |
COMP9032 | Microprocessors and Interfacing | $625 |
COMP9311 | Database Systems | $625 |
COMP9331 | Computer Networks and Applications | $625 |
COMP9511 | Human Computer Interaction | $625 |
COMP9322 | Software Service Design & Eng | $625 |
COMP9323 | e-Enterprise Project | $625 |
COMP9444 | Neural Networks, Deep Learning | $625 |
COMP6443 | Web Application Security | $625 |
COMP6447 | Security Assessment | $625 |
COMP6452 | Blockchain App Architecture | $625 |
COMP6721 | (In-)Formal Methods | $625 |
COMP6752 | Modelling Concurrent Systems | $625 |
COMP6771 | Advanced C++ Programming | $625 |
COMP6843 | Extended WebApp Security | $625 |
COMP9044 | Software Construction | $625 |
COMP9101 | Design & Analysis of Algorithms | $625 |
COMP9154 | Foundations of Concurrency | $625 |
COMP9201 | Operating Systems | $625 |
COMP9242 | Advanced Operating Systems | $625 |
COMP9313 | Big Data Management | $625 |
COMP9319 | Web Data Compression & Search | $625 |
COMP9332 | Network Routing and Switching | $625 |
COMP9336 | Mobile Data Networking | $625 |
COMP9414 | Artificial Intelligence | $625 |
COMP9417 | Machine Learning & Data Mining | $625 |
COMP9517 | Computer Vision | $625 |
COMP4121 | Advanced & Parallel Algorithms | $625 |
COMP4161 | Advanced Verification | $625 |
COMP4418 | Knowledge Representation | $625 |
COMP4511 | User Interface Design and Construction | $625 |
COMP6080 | Web Front-End Programming | $625 |
COMP6445 | Digital Forensics | $625 |
COMP6448 | Security Engineering Masterclass | $625 |
COMP6714 | Info Retrieval and Web Search | $625 |
COMP6733 | Internet of Things | $625 |
COMP6741 | Parameterized & Exact Comp. | $625 |
COMP6845 | Extended Digital Forensics | $625 |
COMP9164 | Concepts of Programming Lang. | $625 |
COMP9222 | Digital Circuits and Systems | $625 |
COMP9243 | Distributed Systems | $625 |
COMP9418 | Advanced Machine Learning | $625 |
COMP9434 | Robotic Software Architecture | $625 |
CONS0005 | Construction Informatics | $625 |
CONS0010 | Construction Contracts Management | $625 |
CONS0013 | Construction Management Theory and Practice | $625 |
CONS0016 | Construction Risk Management and Business Analytics | $625 |
CONS0023 |
Cost and Value Management
|
$625 |
CVEN4103 | Engineering Contracts | $625 |
CVEN4104 | Sustainability in Construction | $625 |
CVEN4202 | Advanced Topics in Geotechnical Engineering | $625 |
CVEN4204 | Ground Improvement and Monitoring Techniques | $625 |
CVEN4301 | Advanced Concrete Structures | $625 |
CVEN4308 | Structural Dynamics | $625 |
CVEN4402 | Transport Systems - Part 1: Network Analysis | $625 |
CVEN4405 | Human Factors in Civil and Transport Engineering | $625 |
CVEN4703 | Advanced Water Engineering | $625 |
CVEN4705 | Environmental Sustainability | $312 |
CVEN9407 | Transport Modelling | $625 |
CVEN9504 | Urban Transport Planning Practice | $625 |
CVEN9513 | Advanced Foundation Engineering | $625 |
CVEN9521 | Slope Instability and Stabilisation | $625 |
CVEN9612 | Catchment and Water Resources Modelling | $625 |
CVEN9630 | Groundwater Hydrology and Resources Analysis | $625 |
CVEN9702 | Project Planning and Control | $625 |
CVEN9710 | Management of Risk | $625 |
CVEN9731 | Project Management Framework | $625 |
CVEN9802 | Structural Stability | $625 |
CVEN9824 | Advanced Materials Technology | $625 |
CVEN9888 | Environmental Management | $625 |
EDST5101 | Advanced Quantitative Research | $312 |
EDST5106 | Behaviour Management of Exceptional Students | $312 |
EDST5107 | Teaching Methods for High Incidence Disabilities | $312 |
EDST5111 | Intellectual Disabilities | $312 |
EDST5122 | Enhancing Student Learning in Higher Education | $312 |
EDST5129 | Transitions in the Lives of Students with Disabilities | $312 |
EDST5131 | Oral Communication Across the Curriculum | $312 |
EDST5138 | Inclusive Education: Policy, Planning and Pedagogy | $312 |
EDST5142 | Leading Educational Change | $312 |
EDST5303 | Learning, Problem Solving, and the Development of Expertise | $312 |
EDST5308 | Teacher Learning | $312 |
EDST5320 | Individual Differences and Education | $312 |
EDST5321 | Motivation in Educational Settings | $312 |
EDST5433 | Organisation Theory in Education | $312 |
EDST5436 | Evaluation of Educational Programs | $312 |
EDST5440 | Advanced TESOL Methodology | $312 |
EDST5441 | Advanced TESOL Curriculum Design and Assessment | $312 |
EDST5443 | Assessment for Learning: From Theory to Practice | $312 |
EDST5448 | Educational Research | $312 |
EDST5451 | Educational Policy: Theory and Practice | $312 |
EDST5454 | Developing Literacies: From Kindergarten to University | $312 |
EDST5608 | Instructional Leadership | $312 |
EDST5802 | Identification of Gifted Students | $312 |
EDST5805 | Curriculum Differentiation and Assessment in Gifted Education | $312 |
EDST5807 | Social and Emotional Development of Intellectually Gifted Children | $312 |
EDST5808 | Key Concepts and Issues in Gifted Education | $312 |
ELEC4602 | Microelectronic Design and Technology | $625 |
ELEC4603 | Solid State Electronics | $625 |
ELEC4605 | Quantum Devices and Computers | $625 |
ELEC4613 | Electrical Drive Systems | $625 |
ELEC4617 | Power System Protection | $625 |
ELEC4622 | Multimedia Signal Processing | $625 |
ELEC4631 | Continuous - Time Control System Design | $625 |
ELEC4632 | Computer Control Systems | $625 |
ELEC9701 | Mixed Signal Microelectronic Design | $625 |
ELEC9711 | Power Electronics for Renewable and Distributed Generation | $625 |
ELEC9712 | High Voltage Systems | $625 |
ELEC9714 | Electricity Industry Planning and Economics | $625 |
ELEC9716 | Electrical Safety | $625 |
ELEC9719 | Real-Time Digital Simulations | $625 |
ELEC9721 | Digital Signal Processing Theory and Applications | $625 |
ELEC9732 | Analysis and Design of Non-linear Control | $625 |
ELEC9741 | Electrical Engineering Data Science | $625 |
ENGG9743 | Fuel Cycle, Waste and Life Cycle Management | $625 |
ENGG9744 | Nuclear Safety, Security and Safeguards | $625 |
FOOD8450 | Advanced Food Engineering | $625 |
GMAT4220 | Geospatial Information Science | $625 |
GMAT9600 | Principles of Remote Sensing | $625 |
GMAT9606 | Microwave Remote Sensing | $625 |
GSOE9111 | Energy Storage | $625 |
GSOE9141 | Smart Grids and Distribution Networks | $625 |
GSOE9210 | Engineering Decision Structures | $625 |
GSOE9340 | Life Cycle Engineering | $625 |
GSOE9360 | Academic Discourse in Engineering | $625 |
GSOE9445 | Entrepreneurial Engineering | $625 |
GSOE9740 | Industrial Ecology and Sustainable Engineering | $625 |
GSOE9810 | Process and Product Quality in Engineering | $625 |
GSOE9820 | Engineering Project Management | $625 |
GSOE9830 | Economic Decision Analysis in Engineering | $625 |
IEST5002 | Tools for Environmental Management | $625 |
IEST5003 | Addressing Environmental Issues | $625 |
IEST5005 | Environmental Communication | $625 |
IEST5007 | Environment and Development | $625 |
IEST5021 | Corporate Environmental Sustainability Reporting | $625 |
IEST5500 | Understanding Environmental Policy | $625 |
IEST6001 | Field Ecology for Environmental Management | $625 |
IEST6641 | Qualitative Research Methods in Regional Australia | $625 |
IEST7200 | Environmental Management: Law Fundamentals | $625 |
IEST7500 | Environmental Management: Engineering Fundamentals | $625 |
MANF4611 | Process Modelling and Simulation | $625 |
MANF9400 | Industrial Management | $625 |
MANF9420 | Operations and Supply Chain Management in Engineering | $625 |
MANF9472 | Production Planning and Control | $625 |
MANF9543 | Computer Aided Design / Computer Aided Manufacture | $625 |
MMAN4200 | Additive Manufacturing | $625 |
MMAN4400 | Engineering Management | $625 |
OPTM7003 | Epidemiology of Blinding Eye Disease | $625 |
OPTM7104 | Advanced Contact Lenses | $625 |
OPTM7107 | Ocular Therapy 1 | $625 |
OPTM7115 | Visual Neuroscience | $625 |
OPTM7208 | Research Skills in Optometry | $625 |
OPTM7218 | Research Project | $625 |
OPTM7302 | Evidence Based Optometry | $625 |
OPTM7511 | Advanced Ocular Disease 1 | $625 |
OPTM7521 | Advanced Ocular Disease 2 | $625 |
OPTM7611 | Introduction to Myopia | $625 |
OPTM7612 | Myopia Management | $625 |
PHCM9050 | Immunisation Policy and Practice | $625 |
PHCM9440 | Economic Evaluation in Health Care | $625 |
PHCM9622 | The Global HIV Epidemic: Social Aspects and Impacts | $625 |
PHCM9701 | Health Leadership & Workforce Management | $625 |
PHCM9781 | Evidence-Informed Decision-Making | $625 |
PHCM9784 | Tropical Disease Control | $625 |
PHCM9785 | Predictive Modelling in Public Health | $312 |
PHCM9787 | Infection Prevention and Control in the Healthcare Setting | $625 |
PHCM9788 | Outbreak Investigation and Intelligence | $625 |
PHCM9789 | Bioterrorism and Health Intelligence | $625 |
PHTN4662 | Photonic Networks | $625 |
SOLA3010 | Low Energy Buildings and Photovoltaics | $625 |
SOLA3020 | Photovoltaic Technology and Manufacturing | $625 |
SOLA4012 | Photovoltaic Systems Design | $625 |
SOLA5051 | Life Cycle assessment | $625 |
SOLA5052 | Biomass | $625 |
SOLA5056 | Sustainable Energy for Developing Countries | $625 |
SOLA9001 | Photovoltaics | $625 |
SOLA9103 | Renewable Energy System Modelling & Analysis | $625 |
SOLA9120 | Advanced Photovoltaic Manufacturing | $625 |
TELE4642 | Network Performance | $625 |
TELE4651 | Wireless Communication Technologies | $625 |
TELE4652 | Mobile and Satellite Communications Systems | $625 |
TELE9751 | Switching Systems Architecture | $625 |
TELE9754 | Coding and Information Theory | $625 |
TELE9755 | Microwave Circuits, Theory and Techniques | $625 |
TELE9756 | Advanced Networking | $625 |
TELE9782 | Special Topics in Telecommunications 2 | $625 |
ZEIT8009 | Global Navigation Satellite Systems | $625 |
ZEIT8011 | Space Systems Technology | $625 |
ZEIT8032 | Information Assurance Principles | $625 |
ZEIT8221 | Spaceborne Imaging Technology | $625 |
ZEIT8230 | Requirements Practice | $625 |
ZEIT8231 | Test and Evaluation | $625 |
ZEIT8303 | Project Management Body of Knowledge | $625 |
ZEIT8403 | Capability Option Analysis | $625 |
ZHSS8467 | Military Game Changers in 21st Century Warfare | $625 |
ZHSS8504 | Space Conflict and Competition | $625 |
ZPEM8208 | Human Factors and the Technological Interface | $625 |
Enrolling in courses under the approved Graduate certificate programs that are not listed above will incur the standard 2020 Commonwealth supported tuition charges. If the course is not approved to count towards your program you may be asked to change your selection, withdraw from the course or agree to be charged under a Non-award enrolment incurring the full Domestic Fee Paying rate and not eligible for Commonwealth Assistance for that course. Please consult your program authority for further details.
How to calculate fees
Below is an example for a 6 uoc course in Band 1.
Course units of credit | EFTSL in units of credit | student contribution band charge | Charge per course |
6 ÷ | 48 × | $6,684 = | $835 |
You can find the units of credit per course in the UNSW Handbook. The EFTSL at UNSW is currently always 48.
Am I eligible for Commonwealth support
Commonwealth supported places are competitive and are only available to domestic students.
Domestic undergraduate students who are offered a place through the University Admissions Centre (UAC) will be offered a Commonwealth supported place (CSP).
There are also postgraduate Commonwealth supported places. These places are limited and must be applied for, either directly to UNSW or through UAC. Please see our Postgraduate Commonwealth Support page for more details.
For more information on Commonwealth support eligibility, please refer to Commonwealth Assistance.
See also
Fees from prior years
For courses offered in summer
For goods/services incidental to study
Student loans and payment plans