2021 International Tuition Fees
The amounts displayed are the cost, per unit of credit (UOC). 48 UOC is the standard full-time load for one year and most courses at UNSW are worth 6 UOC each.
Arts
Course details | Cost per unit of credit | |||
Prefix | School | Undergraduate | Postgraduate | Research |
ARTS | Faculty of Arts and Social Sciences | $770 | $760 | $710 |
ASIA | Faculty of Arts and Social Sciences | $770 | $760 | $710 |
AUST | Faculty of Arts and Social Sciences | $770 | $760 | $710 |
CHIN | School of Humanities & Languages | $770 | $760 | $710 |
COMD | School of Social Sciences | $770 | $760 | $710 |
CRIM | School of Social Sciences | $770 | $760 | $710 |
CRTV | School of the Arts and Media | na | na | $710 |
DANC | School of the Arts and Media | $770 | na | na |
EDST | School of Education | $805 | $760 | $710 |
ENGL | School of the Arts and Media | $770 | $760 | $710 |
ENVP | School of Humanities & Languages | $770 | $760 | $710 |
EURO | Faculty of Arts and Social Sciences | $770 | $760 | $710 |
FREN | School of Humanities & Languages | $770 | $760 | $710 |
GENT | Faculty of Arts and Social Sciences | $770 | na | na |
GERS | School of Humanities & Languages | $770 | $760 | $710 |
GLST | Faculty of Arts and Social Sciences | $770 | $760 | $710 |
GREK | School of Humanities & Languages | $770 | $760 | $710 |
HIST | School of Humanities & Languages | $770 | $760 | $710 |
HPSC | School of Humanities & Languages | $770 | $760 | $710 |
HUML | School of Humanities & Languages | na | na | $710 |
HUMN | School of Humanities & Languages | na | na | $710 |
HUMS | Faculty of Arts and Social Sciences | $770 | $760 | $710 |
IEST | School of Humanities & Languages | na | $795 | na |
INDO | School of Humanities & Languages | $770 | $760 | $710 |
INST | Faculty of Arts and Social Sciences | $805 | $760 | $710 |
INTD | Faculty of Arts and Social Sciences | $770 | $760 | $710 |
IRSH | Faculty of Arts and Social Sciences | $770 | $760 | $710 |
ITAL | School of Humanities & Languages | $770 | $760 | $710 |
JAPN | School of Humanities & Languages | $770 | $760 | $710 |
JWST | School of Humanities & Languages | $770 | $760 | $710 |
KORE | School of Humanities & Languages | $770 | $760 | $710 |
LATN | School of Humanities & Languages | $770 | na | na |
LING | School of Humanities & Languages | $770 | $760 | $710 |
MDCM | School of the Arts and Media | $770 | $760 | $710 |
MDIA | School of the Arts and Media | $785 | $795 | na |
MEFT | School of the Arts and Media | $770 | $760 | $710 |
MODL | School of Humanities & Languages | $770 | $795 | $710 |
MUSC | School of the Arts and Media | $805 | $760 | $710 |
NCHR | National Centre for HIV Social Research | na | na | $710 |
PBDE | School of Social Sciences | $770 | $760 | $710 |
PECO | School of Social Sciences | $770 | $760 | $710 |
PHIL | School of Humanities & Languages | $770 | $760 | $710 |
POLS | School of Social Sciences | $770 | $760 | $710 |
PPEC | Faculty of Arts and Social Sciences | $805 | $760 | $710 |
RUSS | School of Humanities & Languages | $770 | $760 | $710 |
SLSP | School of Social Sciences | $770 | $760 | $710 |
SOCA | School of Social Sciences | $770 | $760 | $710 |
SOCF | School of Social Sciences | na | $760 | na |
SOCW | School of Social Sciences | $770 | $760 | $710 |
SOIS | School of Social Sciences | na | na | $710 |
SOSS | School of Social Sciences | $770 | na | $710 |
SPAN | School of Humanities & Languages | $770 | $760 | $710 |
SPRC | Faculty of Arts and Social Sciences | na | na | $710 |
SRAP | Faculty of Arts and Social Sciences | $770 | $760 | $710 |
STAM | School of the Arts and Media | na | na | $710 |
WOMS | Faculty of Arts and Social Sciences | $770 | $760 | $710 |
Design
Course details | Cost per unit of credit | |||
Prefix | School | Undergraduate | Postgraduate | Research |
COFA | Art & Design | $780 | $775 | $770 |
ADAD | Art & Design | $780 | $775 | $770 |
DART | Art & Design | $780 | $775 | $770 |
DDES | Art & Design | $780 | $775 | $770 |
GEND | Art & Design | $780 | na | na |
SAED | School of Art Education | $780 | $775 | $770 |
SAHT | School of Art History and Theory | $780 | $775 | $770 |
SART | School of Art | $780 | $775 | $770 |
SDES | School of Design Studies | $780 | $775 | $770 |
SOMA | School of Media Arts | $780 | $775 | $770 |
Architecture
Course details | Cost per unit of credit | |||
Prefix | School | Undergraduate | Postgraduate | Research |
ARCH | Architecture | $860 | $875 | $795 |
BEIL | School of the Built Environment | $855 | $810 | na |
BENV | School of the Built Environment | $855 | $810 | $795 |
BLDG | Building Construction Management | $855 | $810 | $795 |
CODE | Faculty of Built Environment | $855 | na | na |
CONS | Building Construction Management | na | $810 | na |
GENR | Faculty of Built Environment | $855 | na | na |
GSBE | Faculty of Built Environment | na | na | $795 |
IDES | Industrial Design | $855 | $810 | $795 |
INTA | Interior Architecture | $855 | $810 | $795 |
LAND | Landscape Architecture | $855 | $810 | $795 |
PLAN | Planning and Urban Development | $855 | $810 | $795 |
MUPS | Urban Policy and Strategy | na | $810 | na |
REST | Building Construction Management | $855 | $810 | $795 |
SUSD | Sustainable Development | $855 | $810 | $795 |
UDES | School of the Built Environment | $855 | $810 | $795 |
In addition to tuition fees, UNSW will charge you a Student Services & Amenities Fee
How to calculate fees
- Future students can use the Indicative Fees Tool for an indication of fees payable.
- Current students can access fees on the Fee Statement in myUNSW at the beginning of each teaching period.
- Course fees can also be calculated by multiplying the cost by the total unit of credit (UOC). You can find the UOC values in the Handbook.
PLEASE NOTE:
Fees are charged at the course's level of study (i.e. undegraduate / postgraduate / research). This means that if you are a postgraduate student undertaking an undergraduate subject, you will be charged at the undergraduate rate. For example:Example 1: A postgraduate student enrolling in an undergraduate course such as ARTS3289 which has a value of 6 UOC: The fee for this course will be $770 x 6 = $4,620 which is charged at the undergraduate rate.
Example 2: A postgraduate student enrolling in a postgraduate course such as POLS5120 which has a value of 6 UOC: The fee for this course will be $760 x 6 = $4,560 which is charged at the postgraduate rate.
Note about fees
UNSW reserves the right to vary student fees during enrolment in line with relevant legislation. The table above shows indicative tuition fee amounts.
The fees listed on this table are in Australian dollars (AUD). Tuition fees are reviewed annually and may increase each year. UNSW makes every attempt to ensure that all information is current but reserves the right to amend any or all of the information above without notice in response to changing circumstances.
Students are charged tuition at the rate corresponding to the year of the Census date applicable to their enrolment in a course.
All tuition and related payments are due at the beginning of each term/semester (unless otherwise stated) and must be paid by the Due Date for Payment.
See also
Fees from prior years
For goods/services incidental to study
For courses offered in summer
Student loans and payment plans