2021 Domestic Fee Paying Tuition Fees
The amounts displayed are the cost, per unit of credit (UOC). 48 UOC is the standard full-time load for one year and most courses at UNSW are worth 6 UOC each.
Course Details | Cost per unit of credit | ||
Prefix | School | Undergraduate | Postgraduate |
AVIA | Department of Aviation | $995 | $685 |
AVIF | Department of Aviation | na | $1,270 |
AVIG | Department of Aviation - Gdip Flying | na | $2,535 |
BABS | School of Biotechnology & Biomolecular Science | $995 | $650 |
BEES | School of Biological, Earth & Environmental Sciences | $995 | $650 |
BIOC | School of Biotechnology & Biomolecular Science | $995 | $650 |
BIOS | School of Biological, Earth & Environmental Sciences | $995 | $650 |
BIOT | School of Biotechnology & Biomolecular Science | $995 | $650 |
BSSM | Faculty of Science | $995 | $650 |
CHEM | School of Chemistry | $995 | $650 |
CLIM | School of Biological, Earth & Environmental Sciences | $995 | $650 |
DATA | School of Mathematics and Statistics | $995 | $650 |
ENVS | School of Biological, Earth & Environmental Sciences | $995 | $650 |
GENS | Faculty of Science | $995 | na |
GEOG | School of Biological, Earth & Environmental Sciences | $995 | $650 |
GEOL | School of Biological, Earth & Environmental Sciences | $995 | $650 |
GEOS | School of Biological, Earth & Environmental Sciences | $995 | $650 |
INOV | Faculty of Science | $995 | $650 |
LIFE | Faculty of Science | $995 | $650 |
MATH | School of Mathematics & Statistics | $995 | $650 |
MATS | School of Materials Science & Engineering | $995 | $650 |
MICR | School of Biotechnology & Biomolecular Science | $995 | $650 |
MSCI | School of Biological, Earth & Environmental Sciences | $995 | $650 |
NANO | School of Materials Science & Engineering | $995 | $650 |
OCEA | School of Mathematics & Statistics (Oceanography) | $995 | $650 |
OPTM | School of Optometry & Vision Science | $995 | $710 |
PHYS | School of Physics | $995 | $650 |
PSYC | School of Psychology | $995 | $650 |
SCIF | Faculty of Science | $995 | $650 |
SCOM | Faculty of Science | $995 | $650 |
SESC | School of Safety Science | $995 | $650 |
VISN | School of Optometry & Vision Science | $995 | $650 |
ZZSC | School of Mathematics and Statistics | na | $650 |
In addition to tuition fees UNSW will charge you a Student Services & Amenities Fee
How to calculate fees
- Current students can access fees on the Fee Statement in myUNSW at the beginning of each teaching period.
- Course fees can also be calculated by multiplying the cost by the total unit of credit (UOC). You can find the UOC values in the Handbook.
PLEASE NOTE:
Fees are charged at the course's level of study (i.e. undegraduate / postgraduate / research). This means that if you are a postgraduate student undertaking an undergraduate subject, you will be charged at the undergraduate rate. For example:Example 1: A postgraduate student enrolling in an undergraduate course such as CHEM2021 which has a value of 6 UOC: The fee for this course will be $995 x 6 = $5,970 which is charged at the undergraduate rate.
Example 2: A postgraduate student enrolling in a postgraduate course such as CHEM6701 which has a value of 6 UOC: The fee for this course will be $650 x 6 = $3,900 which is charged at the postgraduate rate.
Note about fees
UNSW reserves the right to vary student fees during enrolment in line with relevant legislation. The table above shows indicative tuition fee amounts.
The fees listed on this table are in Australian dollars (AUD). Tuition fees are reviewed annually and may increase each year. UNSW makes every attempt to ensure that all information is current but reserves the right to amend any or all of the information above without notice in response to changing circumstances.
Students are charged tuition at the rate corresponding to the year of the Census date applicable to their enrolment in a course.
All tuition and related payments are due at the beginning of each term/semester (unless otherwise stated) and must be paid by the Due Date for Payment.
See also
Fees from prior years
For Commonwealth supported places
For courses offered in summer
For goods/services incidental to study