2021 International Tuition Fees
The amounts displayed are the cost, per unit of credit (UOC). 48 UOC is the standard full-time load for one year and most courses at UNSW are worth 6 UOC each.
Course details | Cost per unit of credit | |||
Prefix | School | Undergraduate | Postgraduate | Research |
AVIA | Department of Aviation | $995 | $825 | $950 |
BABS | School of Biotechnology & Biomolecular Science | $995 | $930 | $950 |
BEES | School of Biological, Earth & Environmental Sciences | $995 | $930 | $950 |
BIOC | School of Biotechnology & Biomolecular Science | $995 | $930 | $950 |
BIOS | School of Biological, Earth & Environmental Sciences | $995 | $930 | $950 |
BIOT | School of Biotechnology & Biomolecular Science | $995 | $930 | $950 |
BSSM | Faculty of Science | $995 | $930 | $950 |
CHEM | School of Chemistry | $995 | $930 | $950 |
CLIM | School of Biological, Earth & Environmental Sciences | $995 | $930 | $950 |
DATA | School of Mathematics and Statistics | $995 | $930 | $950 |
ENVS | School of Biological, Earth & Environmental Sciences | $995 | $930 | $950 |
GENS | Faculty of Science | $995 | na | na |
GEOG | School of Biological, Earth & Environmental Sciences | $995 | $930 | $950 |
GEOL | School of Biological, Earth & Environmental Sciences | $995 | $930 | $950 |
GEOS | School of Biological, Earth & Environmental Sciences | $995 | $930 | $950 |
INOV | Faculty of Science | $995 | $930 | $950 |
LIFE | Faculty of Science | $995 | $930 | $950 |
MATH | School of Mathematics & Statistics | $995 | $930 | $950 |
MATS | School of Materials Science & Engineering | $995 | $930 | $950 |
MICR | School of Biotechnology & Biomolecular Science | $995 | $930 | $950 |
MSCI | School of Biological, Earth & Environmental Sciences | $995 | $930 | $950 |
NANO | School of Materials Science & Engineering | $995 | $930 | $950 |
OCEA | School of Mathematics & Statistics (Oceanography) | $995 | $930 | $950 |
OPTM | School of Optometry & Vision Science | $995 | $850 | $950 |
PHYS | School of Physics | $995 | $930 | $950 |
PSYC | School of Psychology | $995 | $930 | $950 |
SCIF | Faculty of Science | $995 | $930 | $950 |
SCOM | Faculty of Science | $995 | $930 | $950 |
SESC | School of Safety Science | $995 | $930 | $950 |
VISN | School of Optometry & Vision Science | $995 | $930 | $950 |
ZZSC | School of Mathematics & Statistics | na | $930 | na |
In addition to tuition fees UNSW will charge you a Student Services & Amenities Fee
How to calculate fees
- Future students can use the Indicative Fees Tool for an indication of fees payable.
- Current students can access fees on the Fee Statement in myUNSW at the beginning of each teaching period.
- Course fees can also be calculated by multiplying the cost by the total unit of credit (UOC). You can find the UOC values in the Handbook.
PLEASE NOTE:
Fees are charged at the course's level of study (i.e. undegraduate / postgraduate / research). This means that if you are a postgraduate student undertaking an undergraduate subject, you will be charged at the undergraduate rate. For example:Example 1: A postgraduate student enrolling in an undergraduate course such as AVIA3710 which has a value of 6 UOC: The fee for this course will be $995 x 6 = $5,970 which is charged at the undergraduate rate.
Example 2: A postgraduate student enrolling in a postgraduate course such as AVIA5022 which has a value of 6 UOC: The fee for this course will be $825 x 6 = $4,950 which is charged at the postgraduate rate.
Note about fees
UNSW reserves the right to vary student fees during enrolment in line with relevant legislation. The table above shows indicative tuition fee amounts.
The fees listed on this table are in Australian dollars (AUD). Tuition fees are reviewed annually and may increase each year. UNSW makes every attempt to ensure that all information is current but reserves the right to amend any or all of the information above without notice in response to changing circumstances.
Students are charged tuition at the rate corresponding to the year of the Census date applicable to their enrolment in a course.
All tuition and related payments are due at the beginning of each term/semester (unless otherwise stated) and must be paid by the Due Date for Payment.
See also
Fees from prior years
For goods/services incidental to study
For courses offered in summer
Student loans and payment plans