2025 International Tuition Fees
SEE ALSO: 2024 Fees
The amounts displayed are the cost, per unit of credit (UOC). 48 UOC is the standard full-time load for one year and most courses at UNSW are worth 6 UOC each.
Course details | Cost per unit of credit | |||
Prefix | Discipline | Undergraduate | Postgraduate | Research |
AERO | Aerospace Engineering | $1,220 | $1,210 | $1,225 |
BINF | Bioinformatics | $1,220 | $1,210 | $1,225 |
BIOM | Biomedical Engineering | $1,220 | $1,210 | $1,225 |
CEIC | Chemical Engineering & Industrial Chemistry | $1,220 | $1,210 | $1,225 |
CHEN | Chemical Engineering | $1,220 | $1,210 | $1,225 |
COMP | Computer Science (excluding COMP9xxx courses) | $1,220 | $1,210 | $1,225 |
COMP9xxx | All courses starting with COMP9 | - | $1,230 | - |
CVEN | Civil & Environmental Engineering | $1,220 | $1,210 | $1,225 |
DESN | Design Next | $1,220 | na | na |
ENGG | Engineering interdisciplinary | $1,220 | $1,210 | na |
ELEC | Electrical Engineering | $1,220 | $1,210 | $1,225 |
FOOD | Food Technology | $1,220 | $1,210 | $1,225 |
GENE | Engineering General Education | $1,220 | na | na |
GMAT | Surveying and Spatial Information Systems | $1,220 | $1,210 | $1,225 |
GSOE | Graduate School of Engineering | $1,220 | $1,210 | $1,225 |
INDC | Industrial Chemistry | $1,220 | $1,210 | $1,225 |
MANF | Manufacturing Engineering | $1,220 | $1,210 | $1,225 |
MECH | Mechanical Engineering | $1,220 | $1,210 | $1,225 |
MERE | Minerals and Energy Resources Engineering | $1,220 | $1,210 | $1,225 |
MINE | Mining Engineering | $1,220 | $1,210 | $1,225 |
MMAN | Mechanical & Manufacturing Engineering | $1,220 | $1,210 | na |
MTRN | Mechatronic Engineering | $1,220 | $1,210 | $1,225 |
NAVL | Naval Architecture | $1,220 | $1,210 | $1,225 |
PHTN | Photonics | $1,220 | $1,210 | $1,225 |
POLY | Polymer Science | $1,220 | $1,210 | $1,225 |
PTRL | Petroleum Engineering | $1,220 | $1,210 | $1,225 |
SENG | Software Engineering | $1,220 | $1,210 | $1,225 |
SOLA | Photovoltaics and Solar Energy | $1,220 | $1,210 | $1,225 |
TELE | Telecommunications | $1,220 | $1,210 | $1,225 |
YENG | Arizona State University Engineering | na | $1,210 | na |
ZZEN | Engineering Accelerated | na | $830 | na |
In addition to tuition fees, UNSW will charge a Student Services & Amenities Fee
How to calculate fees
- Current students can access fees on the Fee Statement in myUNSW at the beginning of each teaching period.
- Course fees can also be calculated by multiplying the cost by the total unit of credit (UOC). You can find the UOC values in the Handbook.
PLEASE NOTE:
Fees are charged at the course's level of study (i.e. undergraduate / postgraduate / research). This means that if you are a postgraduate student undertaking an undergraduate subject, you will be charged at the undergraduate rate. For example:Example 1: A postgraduate student enrolling in an undergraduate course such as AERO3630 which has a value of 6 UOC: The fee for this course will be $1,220 x 6 = $7,320 which is charged at the undergraduate rate.
Example 2: A postgraduate student enrolling in a postgraduate course such as AERO9500 which has a value of 6 UOC: The fee for this course will be $1,210 x 6 = $7,260 which is charged at the postgraduate rate.
Note about fees
UNSW reserves the right to vary student fees during enrolment in line with relevant legislation. The table above shows indicative tuition fee amounts.
The fees listed on this table are in Australian dollars (AUD). Tuition fees are reviewed annually and may increase each year. UNSW makes every attempt to ensure that all information is current but reserves the right to amend any or all of the information above without notice in response to changing circumstances.
Students are charged tuition at the rate corresponding to the year of the Census date applicable to their enrolment in a course.
All tuition and related payments are due at the beginning of each term/semester (unless otherwise stated) and must be paid by the Due Date for Payment.
See also
Archived fees
For goods/services incidental to study
For courses offered in summer
Student loans and payment plans