2025 Domestic Fee Paying Tuition Fees.
SEE ALSO: 2024 Fees
The amounts displayed are the cost, per unit of credit (UOC). 48 UOC is the standard full-time load for one year and most courses at UNSW are worth 6 UOC each.
Architecture course fees
Course Details | Cost per unit of credit | ||
Prefix | Discipline | Undergraduate | Postgraduate |
ARCH | Architecture | $1,040 | $775 |
BEIL | BE Interdisciplinary Learning | $1,005 | $775 |
BENV | Built Environment | $1,005 | $775 |
BLDG | Building | $1,005 | na |
CODE | Computational Design | $1,005 | na |
CONS | Construction Management | na | $775 |
IDES | Industrial Design | $1,005 | na |
INTA | Interior Architecture | $1,005 | na |
LAND | Landscape Architecture | $1,005 | $775 |
PLAN | Planning & Urban Development | $1,005 | $775 |
MUPS | Urban Policy & Strategy | na | $775 |
REST | Real Estate | na | $775 |
SUSD | Sustainable Development | na | $775 |
UDES | Urban Development Studies | na | $775 |
Arts course fees
Course Details | Cost per unit of credit | ||
Prefix | Discipline | Undergraduate | Postgraduate |
ARTS | Arts | $940 | $655 |
ASIA | Asian Studies | $940 | $655 |
AUST | Australian Studies | $940 | na |
CHIN | Chinese | $940 | $655 |
COMD | Comparative Development | $940 | $655 |
CRWT | Creative Writing | $940 | na |
DANC | Dance | $940 | na |
EDST | Education | $990 | $655 |
ENGL | English | $940 | $655 |
ENVP | Environmental Policy and Management | $940 | na |
EURO | European Studies | $940 | na |
FADA | FADA | $940 | $655 |
FILM | Film Studies | $940 | na |
FREN | French | $940 | na |
GENT | Arts and Social Science General Education | $940 | na |
GERS | German Studies | $940 | na |
GLST | Global Studies | $940 | na |
GREK | Greek Studies | $940 | na |
HIST | History | $940 | $655 |
HPSC | History and Philosophy of Science | $940 | $655 |
HUMS | Arts Administration | $940 | $655 |
IEST | Environmental Studies | na | $655 |
INDO | Indonesian Studies | $940 | na |
INST | International Studies | $940 | na |
INTD | Interdisciplinary Studies | $940 | $655 |
IREL | International Relations | $940 | na |
ITAL | Italian | $940 | na |
JAPN | Japanese Studies | $940 | $655 |
KORE | Korean Studies | $940 | na |
LING | Linguistics | $940 | $655 |
MDCM | Media and Communications | $940 | na |
MDIA | Media | $940 | $655 |
MODL | Modern Language Studies | na | $655 |
MUSC | Music and Music Education | $940 | $655 |
PHIL | Philosophy | $940 | $655 |
POLS | Politics and International Relations | $940 | $655 |
PPEC | Philosophy, Politics and Economics | $990 | na |
SLSP | Social Science and Policy | na | $655 |
SOCA | Sociology and Anthropology | $940 | $655 |
SOCF | Social Work | na | $655 |
SOCW | Social Work | $940 | $655 |
SOSS | Social Sciences | $940 | na |
SPAN | Spanish and Latin American Studies | $940 | na |
SRAP | Social Research and Policy | $940 | $655 |
WOMS | Women's Studies | $940 | na |
Design course fees
Course details | Cost per unit of credit | ||
Prefix | Discipline | Undergraduate | Postgraduate |
ADAD | Art & Design | $950 | $770 |
DART | Domain Art | $950 | $770 |
DDES | Domain Design | $950 | $770 |
COFA | Art & Design | $950 | $770 |
GEND | Art & Design General Education | $950 | na |
SAED | Art Education | $950 | $770 |
SAHT | Art History | $950 | $770 |
SART | Art | $950 | $770 |
SDES | Design Studies | $950 | $770 |
SOMA | Media Arts | $950 | $770 |
In addition to tuition fees, UNSW will charge a Student Services & Amenities Fee
See also
How to calculate fees
- Current students can access fees on the Fee Statement in myUNSW at the beginning of each teaching period.
- Course fees can also be calculated by multiplying the cost by the total unit of credit (UOC). You can find the UOC values in the Handbook.
PLEASE NOTE:
Fees are charged at the course's level of study (i.e. undergraduate / postgraduate / research). This means that if you are a postgraduate student undertaking an undergraduate subject, you will be charged at the undergraduate rate. For example:Example 1: A postgraduate student enrolling in an undergraduate course such as EDST2070 which has a value of 6 UOC: The fee for this course will be $990 x 6 = $5,940 which is charged at the undergraduate rate.
Example 2: A postgraduate student enrolling in a postgraduate course such as EDST5130 which has a value of 6 UOC: The fee for this course will be $655 x 6 = $3,930 which is charged at the postgraduate rate.
Note about fees
UNSW reserves the right to vary student fees during enrolment in line with relevant legislation. The table above shows indicative tuition fee amounts.
The fees listed on this table are in Australian dollars (AUD). Tuition fees are reviewed annually and may increase each year. UNSW makes every attempt to ensure that all information is current but reserves the right to amend any or all of the information above without notice in response to changing circumstances.
Students are charged tuition at the rate corresponding to the year of the Census date applicable to their enrolment in a course.
All tuition and related payments are due at the beginning of each term/semester (unless otherwise stated) and must be paid by the Due Date for Payment.
Archived fees
Commonwealth assistance
For courses offered in summer
For goods/services incidental to study