Note on fees
The table above shows indicative tuition fee amounts for 2018 for International students.
Amounts are per unit of credit (UOC). Students are charged based on their student status (domestic or international) and the classification of the course (undergraduate, postgraduate or research), also known as the course career or study level of the course. To calculate the fee for a course refer to the course prefix (e.g. POLS) and the course classification (e.g. Postgraduate), then multiply by the UOC value of the course, available from the Handbook.
Example: An international postgraduate student is enrolling in a Faculty of Arts and Social Sciences course, POLS5120, which has a value of 6 UOC and the course is classified as postgraduate. The fee for this course will be $695 x 6 = $4170.00.
Course Details | Course Classification | |||
Prefix | School | Undergraduate | Postgraduate | Research |
ARTS | Faculty of Arts and Social Sciences | $705 | $695 | $655 |
ASIA | Faculty of Arts and Social Sciences | $705 | $695 | $655 |
AUST | Faculty of Arts and Social Sciences | $705 | $695 | $655 |
CHIN | School of Humanities & Languages | $705 | $695 | $655 |
COMD | School of Social Sciences | $705 | $695 | $655 |
CRIM | School of Social Sciences | $705 | $695 | $655 |
CRTV | School of the Arts and Media | na | na | $655 |
DANC | School of the Arts and Media | $705 | na | na |
EDST | School of Education | $740 | $695 | $655 |
ENGL | School of the Arts and Media | $705 | $695 | $655 |
ENVP | School of Humanities & Languages | $705 | $695 | $655 |
EURO | Faculty of Arts and Social Sciences | $705 | $695 | $655 |
FREN | School of Humanities & Languages | $705 | $695 | $655 |
GENT | Faculty of Arts and Social Sciences | $705 | na | na |
GERS | School of Humanities & Languages | $705 | $695 | $655 |
GLST | Faculty of Arts and Social Sciences | $705 | $695 | $655 |
GREK | School of Humanities & Languages | $705 | $695 | $655 |
HIST | School of Humanities & Languages | $705 | $695 | $655 |
HPSC | School of Humanities & Languages | $705 | $695 | $655 |
HUML | School of Humanities & Languages | na | na | $655 |
HUMN | School of Humanities & Languages | na | na | $655 |
HUMS | Faculty of Arts and Social Sciences | $705 | $695 | $655 |
IEST | School of Humanities & Languages | $820 | $770 | na |
INDO | School of Humanities & Languages | $705 | $695 | $655 |
INST | Faculty of Arts and Social Sciences | $740 | $695 | $655 |
INTD | Faculty of Arts and Social Sciences | $705 | $695 | $655 |
IRSH | Faculty of Arts and Social Sciences | $705 | $695 | $655 |
ITAL | School of Humanities & Languages | $705 | $695 | $655 |
JAPN | School of Humanities & Languages | $705 | $695 | $655 |
JWST | School of Humanities & Languages | $705 | $695 | $655 |
KORE | School of Humanities & Languages | $705 | $695 | $655 |
LATN | School of Humanities & Languages | $705 | na | na |
LING | School of Humanities & Languages | $705 | $695 | $655 |
MDCM | School of the Arts and Media | $705 | $695 | $655 |
MDIA | School of the Arts and Media | $705 | $695 | na |
MEFT | School of the Arts and Media | $705 | $695 | $655 |
MODL | School of Humanities & Languages | $705 | $695 | $655 |
MUSC | School of the Arts and Media | $740 | $695 | $655 |
NCHR | National Centre for HIV Social Research | na | na | $655 |
PECO | School of Social Sciences | $705 | $695 | $655 |
PHIL | School of Humanities & Languages | $705 | $695 | $655 |
POLS | School of Social Sciences | $705 | $695 | $655 |
RUSS | School of Humanities & Languages | $705 | $695 | $655 |
SLSP | School of Social Sciences | $705 | $695 | $655 |
SOCA | School of Social Sciences | $705 | $695 | $655 |
SOCF | School of Social Sciences | na | $695 | na |
SOCW | School of Social Sciences | $705 | $695 | $655 |
SOIS | School of Social Sciences | na | na | $655 |
SOSS | School of Social Sciences | na | na | $655 |
SPAN | School of Humanities & Languages | $705 | $695 | $655 |
SPRC | Faculty of Arts and Social Sciences | na | na | $655 |
SRAP | Faculty of Arts and Social Sciences | $705 | $695 | $655 |
STAM | School of the Arts and Media | na | na | $655 |
WOMS | Faculty of Arts and Social Sciences | $705 | $695 | $655 |
A course is defined by the Academic Board as
Last updated 26 October 2017