Note
The table above shows indicative tuition fee amounts for 2018 for Domestic full fee-paying students.
Amounts are per unit of credit (UOC). Students are charged based on their student status (domestic or international) and the classification of the course (undergraduate, postgraduate or research), also known as the course career or study level of the course. To calculate the fee for a course refer to the course prefix (e.g. AVIA) and the course classification (e.g. Postgraduate), then multiply by the UOC value of the course, available from the Handbook.
Example: A domestic postgraduate student is enrolling in a Science course, AVIA5022, which has a value of 6 UOC and the course is classified as postgraduate. The fee for this course will be $635 x 6 = $3810.
Course Details | Course Classification | ||
Prefix | School | Undergraduate | Postgraduate |
AVIA | Department of Aviation | $915 | $635 |
AVIF | Department of Aviation | na | $1160 |
AVIG | Department of Aviation - Gdip Flying | na | $2315 |
BABS | School of Biotechnology & Biomolecular Science | $915 | $610 |
BEES | School of Biological, Earth & Environmental Sciences | $915 | $610 |
BIOC | School of Biotechnology & Biomolecular Science | $915 | $610 |
BIOS | School of Biological, Earth & Environmental Sciences | $915 | $610 |
BIOT | School of Biotechnology & Biomolecular Science | $915 | $610 |
BSSM | Faculty of Science | $915 | $610 |
CHEM | School of Chemistry | $915 | $610 |
CLIM | School of Biological, Earth & Environmental Sciences | $915 | $610 |
DATA | School of Mathematics and Statistics | $915 | $610 |
ENVS | School of Biological, Earth & Environmental Sciences | $915 | $610 |
GENS | Faculty of Science | $915 | na |
GEOG | School of Biological, Earth & Environmental Sciences | $915 | $610 |
GEOL | School of Biological, Earth & Environmental Sciences | $915 | $610 |
GEOS | School of Biological, Earth & Environmental Sciences | $915 | $610 |
INOV | Faculty of Science | $915 | $610 |
LIFE | Faculty of Science | $915 | $610 |
MATH | School of Mathematics & Statistics | $915 | $610 |
MATS | School of Materials Science & Engineering | $915 | $610 |
MICR | School of Biotechnology & Biomolecular Science | $915 | $610 |
MSCI | School of Biological, Earth & Environmental Sciences | $915 | $610 |
NANO | School of Materials Science & Engineering | $915 | $610 |
OCEA | School of Mathematics & Statistics (Oceanography) | $915 | $610 |
OPTM | School of Optometry & Vision Science | $915 | $675 |
PHYS | School of Physics | $915 | $610 |
PSYC | School of Psychology | $915 | $610 |
SCIF | Faculty of Science | $915 | $610 |
SCOM | Faculty of Science | $915 | $610 |
SESC | School of Safety Science | $915 | $610 |
VISN | School of Optometry & Vision Science | $915 | na |
A course is defined by the Academic Board as
Last updated 4 October 2017