Note on fees
The table above shows indicative tuition fee amounts for 2018 for international students.
Amounts are per unit of credit (UOC). Students are charged based on their student status (domestic or international) and the classification of the course (undergraduate, postgraduate or research), also known as the course career or study level of the course. To calculate the fee for a course refer to the course prefix (e.g. AERO) and the course classification (e.g. Postgraduate), then multiply by the UOC value of the course, available from the Handbook.
Example: An international postgraduate student is enrolling in an Engineering course, AERO9500, which has a value of 6 UOC and the course is classified as postgraduate. The fee for this course will be $905 x 6 = $5430.00.
Course Details | Course Classification | |||
Prefix | School | Undergraduate | Postgraduate | Research |
AERO | School of Mechanical & Manufacturing Engineering | $915 | $905 | $920 |
AVEN | School of Mechanical & Manufacturing Engineering | $915 | $905 | $920 |
BINF | School of Computer Science & Engineering | $915 | $905 | $920 |
BIOM | Graduate School of Biomedical Engineering | $915 | $905 | $920 |
CEIC | School of Chemical Engineering | $915 | $905 | $920 |
CHEN | School of Chemical Engineering | $915 | $905 | $920 |
COMP | School of Computer Science & Engineering | $915 | $905 | $920 |
CVEN | School of Civil & Environmental Engineering | $915 | $905 | $920 |
ENGG | Faculty of Engineering | $915 | $905 | na |
ELEC | School of Electrical Engineering & Telecommunications | $915 | $905 | $920 |
FUEL | School of Chemical Engineering | $915 | $905 | $920 |
FOOD | School of Chemical Engineering | $915 | $905 | $920 |
GENE | Faculty of Engineering | $915 | na | na |
GMAT | School of Surveying & Geospatial Engineering | $915 | $905 | $920 |
GSOE | Graduate School of Engineering | $915 | $905 | $920 |
INDC | School of Chemical Engineering | $915 | $905 | $920 |
MANF | School of Mechanical & Manufacturing Engineering | $915 | $905 | $920 |
MECH | School of Mechanical & Manufacturing Engineering | $915 | $905 | $920 |
MINE | School of Minerals and Energy Resources Engineering | $915 | $905 | $920 |
MMAN | School of Mechanical & Manufacturing Engineering | $915 | $905 | na |
MNNG | School of Minerals and Energy Resources Engineering | na | $905 | na |
MTRN | School of Mechanical & Manufacturing Engineering | $915 | $905 | $920 |
NAVL | School of Mechanical & Manufacturing Engineering | $915 | $905 | $920 |
PHTN | School of Electrical Engineering & Telecommunications | $915 | $905 | $920 |
POLY | School of Chemical Engineering | $915 | $905 | $920 |
PTRL | School of Minerals and Energy Resources Engineering | $915 | $905 | $920 |
SENG | School of Computer Science & Engineering | $915 | $905 | $920 |
SOLA | School of Photovoltaic & Renewable Energy Engineering | $915 | $905 | $920 |
TELE | School of Electrical Engineering & Telecommunications | $915 | $905 | $920 |
A course is defined by the Academic Board as
Last updated 4 October 2017